Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 82 52 25 5 0 109 ,665 268 197 22,46 88,46 7-2-0-1 29-9-3-0 23-16-2-0
*New York Rangers 82 50 25 7 0 107 ,652 250 209 18,98 81,25 5-4-0-1 28-8-5-0 22-17-2-0
*New York Islanders 82 45 31 6 0 96 ,585 237 242 17,09 81,82 5-4-1-0 26-11-4-0 19-20-2-0
Pittsburgh Penguins 82 34 39 9 0 77 ,470 237 255 18,31 81,63 5-2-1-2 20-14-7-0 14-25-2-0
Philadelphia Flyers 82 33 44 5 0 71 ,433 209 255 18,38 83,62 4-6-0-0 20-18-3-0 13-26-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 82 53 25 4 0 110 ,671 232 184 19,64 84,62 7-2-0-1 31-7-3-0 22-18-1-0
*Toronto Maple Leafs 82 47 29 6 0 100 ,610 246 215 14,07 81,30 6-3-0-1 30-7-4-0 17-22-2-0
Buffalo Sabres 82 41 32 9 0 91 ,555 246 229 16,94 78,68 7-1-0-2 24-13-4-0 17-19-5-0
Boston Bruins 82 36 40 6 0 78 ,476 221 237 12,69 73,13 1-6-1-2 23-16-2-0 13-24-4-0
Montreal Canadiens 82 26 50 6 0 58 ,354 192 266 12,15 80,44 1-7-2-0 17-22-2-0 9-28-4-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Winnipeg Jets 82 54 19 9 0 117 ,713 254 193 17,69 86,42 4-3-1-2 31-6-4-0 23-13-5-0
*Tampa Bay Lightning 82 49 25 8 0 106 ,646 223 172 21,01 79,23 2-4-0-4 29-7-5-0 20-18-3-0
*Washington Capitals 82 49 26 7 0 105 ,640 242 208 21,82 83,75 3-5-0-2 31-8-2-0 18-18-5-0
Carolina Hurricanes 82 39 34 9 0 87 ,530 233 241 20,00 77,78 3-5-1-1 24-13-4-0 15-21-5-0
Florida Panthers 82 31 45 6 0 68 ,415 198 250 18,54 87,10 5-2-2-1 18-18-5-0 13-27-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*St. Louis Blues 82 47 25 10 0 104 ,634 229 203 20,31 86,96 4-4-1-1 27-9-5-0 20-16-5-0
*Columbus Blue Jackets 82 43 35 4 0 90 ,549 222 229 19,23 83,05 6-3-0-1 24-14-3-0 19-21-1-0
Nashville Predators 82 37 41 4 0 78 ,476 204 205 12,70 80,00 5-5-0-0 20-18-3-0 17-23-1-0
Chicago Blackhawks 82 30 37 15 0 75 ,457 208 271 15,38 78,02 3-5-0-2 20-13-8-0 10-24-7-0
Detroit Red Wings 82 28 44 10 0 66 ,402 184 247 15,63 85,71 3-6-0-1 18-16-7-0 10-28-3-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Minnesota Wild 82 50 28 4 0 104 ,634 234 217 18,69 83,67 5-4-0-1 30-8-3-0 20-20-1-0
*Edmonton Oilers 82 41 33 8 0 90 ,549 222 226 13,79 86,89 4-4-1-1 22-16-3-0 19-17-5-0
*Colorado Avalanche 82 41 34 7 0 89 ,543 234 237 20,66 85,19 0-5-2-3 24-14-3-0 17-20-4-0
Vancouver Canucks 82 36 36 10 0 82 ,500 234 246 22,02 84,65 2-4-0-4 22-13-6-0 14-23-4-0
Calgary Flames 82 30 45 7 0 67 ,409 213 266 14,71 85,84 4-4-1-1 20-16-5-0 10-29-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Dallas Stars 82 53 23 6 0 112 ,683 276 230 13,00 83,50 8-2-0-0 28-8-5-0 25-15-1-0
*Arizona Coyotes 82 51 24 7 0 109 ,665 263 207 16,79 87,29 8-2-0-0 33-5-3-0 18-19-4-0
*San Jose Sharks 82 41 27 14 0 96 ,585 249 221 16,96 88,16 5-3-0-2 25-6-10-0 16-21-4-0
Los Angeles Kings 82 36 41 5 0 77 ,470 196 244 16,24 79,59 4-4-0-2 21-17-3-0 15-24-2-0
Anaheim Ducks 82 27 47 8 0 62 ,378 221 275 13,04 81,75 5-2-0-3 15-21-5-0 12-26-3-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Winnipeg Jets 82 54 19 9 0 117 ,713 254 193 17,69 86,42 4-3-1-2 31-6-4-0 23-13-5-0
*Dallas Stars 82 53 23 6 0 112 ,683 276 230 13,00 83,50 8-2-0-0 28-8-5-0 25-15-1-0
*Ottawa Senators 82 53 25 4 0 110 ,671 232 184 19,64 84,62 7-2-0-1 31-7-3-0 22-18-1-0
*New Jersey Devils 82 52 25 5 0 109 ,665 268 197 22,46 88,46 7-2-0-1 29-9-3-0 23-16-2-0
*Arizona Coyotes 82 51 24 7 0 109 ,665 263 207 16,79 87,29 8-2-0-0 33-5-3-0 18-19-4-0
*New York Rangers 82 50 25 7 0 107 ,652 250 209 18,98 81,25 5-4-0-1 28-8-5-0 22-17-2-0
*Tampa Bay Lightning 82 49 25 8 0 106 ,646 223 172 21,01 79,23 2-4-0-4 29-7-5-0 20-18-3-0
*Washington Capitals 82 49 26 7 0 105 ,640 242 208 21,82 83,75 3-5-0-2 31-8-2-0 18-18-5-0
*Minnesota Wild 82 50 28 4 0 104 ,634 234 217 18,69 83,67 5-4-0-1 30-8-3-0 20-20-1-0
*St. Louis Blues 82 47 25 10 0 104 ,634 229 203 20,31 86,96 4-4-1-1 27-9-5-0 20-16-5-0
*Toronto Maple Leafs 82 47 29 6 0 100 ,610 246 215 14,07 81,30 6-3-0-1 30-7-4-0 17-22-2-0
*New York Islanders 82 45 31 6 0 96 ,585 237 242 17,09 81,82 5-4-1-0 26-11-4-0 19-20-2-0
*San Jose Sharks 82 41 27 14 0 96 ,585 249 221 16,96 88,16 5-3-0-2 25-6-10-0 16-21-4-0
Buffalo Sabres 82 41 32 9 0 91 ,555 246 229 16,94 78,68 7-1-0-2 24-13-4-0 17-19-5-0
*Columbus Blue Jackets 82 43 35 4 0 90 ,549 222 229 19,23 83,05 6-3-0-1 24-14-3-0 19-21-1-0
*Edmonton Oilers 82 41 33 8 0 90 ,549 222 226 13,79 86,89 4-4-1-1 22-16-3-0 19-17-5-0
*Colorado Avalanche 82 41 34 7 0 89 ,543 234 237 20,66 85,19 0-5-2-3 24-14-3-0 17-20-4-0
Carolina Hurricanes 82 39 34 9 0 87 ,530 233 241 20,00 77,78 3-5-1-1 24-13-4-0 15-21-5-0
Vancouver Canucks 82 36 36 10 0 82 ,500 234 246 22,02 84,65 2-4-0-4 22-13-6-0 14-23-4-0
Nashville Predators 82 37 41 4 0 78 ,476 204 205 12,70 80,00 5-5-0-0 20-18-3-0 17-23-1-0
Boston Bruins 82 36 40 6 0 78 ,476 221 237 12,69 73,13 1-6-1-2 23-16-2-0 13-24-4-0
Los Angeles Kings 82 36 41 5 0 77 ,470 196 244 16,24 79,59 4-4-0-2 21-17-3-0 15-24-2-0
Pittsburgh Penguins 82 34 39 9 0 77 ,470 237 255 18,31 81,63 5-2-1-2 20-14-7-0 14-25-2-0
Chicago Blackhawks 82 30 37 15 0 75 ,457 208 271 15,38 78,02 3-5-0-2 20-13-8-0 10-24-7-0
Philadelphia Flyers 82 33 44 5 0 71 ,433 209 255 18,38 83,62 4-6-0-0 20-18-3-0 13-26-2-0
Florida Panthers 82 31 45 6 0 68 ,415 198 250 18,54 87,10 5-2-2-1 18-18-5-0 13-27-1-0
Calgary Flames 82 30 45 7 0 67 ,409 213 266 14,71 85,84 4-4-1-1 20-16-5-0 10-29-2-0
Detroit Red Wings 82 28 44 10 0 66 ,402 184 247 15,63 85,71 3-6-0-1 18-16-7-0 10-28-3-0
Anaheim Ducks 82 27 47 8 0 62 ,378 221 275 13,04 81,75 5-2-0-3 15-21-5-0 12-26-3-0
Montreal Canadiens 82 26 50 6 0 58 ,354 192 266 12,15 80,44 1-7-2-0 17-22-2-0 9-28-4-0
_________________



FAUT PAS TUEZ LOURS AVANT DE LAVOIR TUEZ
GRENIER - 2017